| 3 teaspoons | = 1 tablespoon |
| 4 tablespoons | = 1/4 cup |
| 5 1/3 tablespoons | = 1/3 cup |
| 8 tablespoons | = 1/2 cup |
| 12 tablespoons | = 3/4 cup |
| 16 tablespoons | = 1 cup |
| 2 cups | = 1 pint |
| 4 cups (2 pints) | = 1 quart |
| 4 quarts (liquid) | = 1 gallon |
Quick Equivalent Measures
Related recipes:Share this recipe with your friends Leave a Reply |
|||||||||||||||||||
|
Copyright © 2012 · All Rights Reserved · Simple Daily Recipes · Nutrition Data · Advertise · Privacy Policy · Need Frigidaire Parts |
|||||||||||||||||||
Recent comments